Real Housewives of New Jersey – Full Season 2 Ratings

Image Credit: Mitchell Haaseth/BravoTV ©

After “Prostitution Whore” was heard around the world, the Real Housewives of New Jersey second season, roared back on to BravoTV’s airwaves just under a year after it’s freshman season May 3rd, 2010. All the cast returned for the new season although Dina Manzo slowly withdrew from filming. It featured the lives of Teresa Giudice, Jacqueline Laurita, Caroline Manzo, Daniella Staub, with Dina Manzo making appearances and is set in and around Franklin Lakes, NJ.

For up to the minute updates make sure to follow us on Twitter @BravoRatings and also ‘like’ our Facebook Page

Episode # Time Aired Date Aired Episode Name Total Audience 18-49 Demo
01 10:00pm 03-May-2010 Water Under My Table 2,326,000 1.20
02 10:00pm 10-May-2010 Generation Vexed 2,003,000 1.10
03 10:00pm 17-May-2010 Catty- Walk 2,032,000 1.10
04 10:00pm 24-May-2010 Babies, Bubbles, and Bubbies 2,162,000 1.30
05 10:00pm 31-May-2010 Into The Lion’s Den 2,045,000* 1.10*
06 10:00pm 07-Jun-2010 It’s Not Me, It’s You 2,436,000 1.30
07 10:00pm 14-Jun-2010 Play At Your Own Risk 2,746,000 1.40
08 10:00pm 21-Jun-2010 Bubbies Gone Bad 2,847,000 1.60
09 10:00pm 28-Jun-2010 Posche Spite 2,713,000 1.40
10 10:00pm 12-Jul-2010 Country Clubbed 3,288,000 1.70
11 10:00pm 19-Jul-2010 Staub Wounds 2,744,000 1.40
12 10:00pm 26-Jul-2010 Youth Will Be Served 2,586,000 1.40
13 10:00pm 02-Aug-2010 Don’t Drink the Holy Water 2,644,000 1.40
14 10:00pm 09-Aug-2010 The Chanels of Venice 3,083,000 1.60
15 10:00pm 16-Aug-2010 Hills are Alive with Giudice 2,585,000 1.30
16 10:00pm 23-Aug-2010 The Heads of Family Will Roll 3,362,000 1.70
17 10:00pm 30-Jul-2010 Reunion Special # 1 - 75 mins 3,852,000 2.00
18 10:00pm 06-Sep-2010 Reunion Special # 2 - 75 mins 3,210,000 1.70
Average of 18 Regular Episodes 2,600,125 1.38
Average Season inc. Reunions 2,703,556 1.43
Average Season 1 2,550,000 1.50
Average Season 3 2,662,905 1.30
Average Season 4 to date 2,499,750 1.28

Source: Nielsen Media Research via TVByTheNumbers


Leave a Reply

%d bloggers like this: