Real Housewives of New York City – Full Season 3 Ratings

Photo courtesy of BravoTV ©

In this the 3rd season of The Real Housewives of New York City, which became known as ‘Scary Island’ thanks to Kelly Bensimon’s Breakdown Break Through, two new Housewives were added to the returning cast from Season 2. However, only one of these, Sonja Morgan, who was introduced half way through the season, got to hold an apple by the end of it. The other, Jen Gilbert, drew a short straw as she was presented as a friend of Jill Zarin’s in a season where Zarin seemingly became the nemesis for a lot of the audience and whether it was that or other issues with Gilbert, she failed to earn her apple.

Bethenny Frankel, Alex McCord, Ramona Singer, LuAnn Delesseps and the aforementioned Jill Zarin were all retained from season 2.

Episode # Time Aired Date Aired Episode Name Total Audience 18-49 Demo
S03E01 11:00 PM 4-Mar-10 New Alliances 2,040,000 1.10
S03E02 10:00 PM 11-Mar-10 Dueling Labor Day Parties 1,975,000 1.00
S03E03 10:00 PM 18-Mar-10 Fall In Manhattan 1,753,000 0.90
S03E04 10:00 PM 25-Mar-10 Fashion and Fighting 1,774,000 0.90
S03E05 10:00 PM 1-Apr-10 Hot Off the Press 1,532,000 0.90
S03E06 10:00 PM 8-Apr-10 The Ambush 1,845,000 1.00
S03E07 10:00 PM 15-Apr-10 New Girl, Old Money *2,027,000 0.90
S03E08 10:00 PM 22-Apr-10 Let’s See That Ring 1,742,000 0.90
S03E09 10:00 PM 29-Apr-10 Stay on Message *2,027,000 0.90
S03E10 10:00 PM 6-May-10 Leap Before You Look 2,250,000 1.20
S03E11 10:00 PM 13-May-10 Housewives Overboard 2,082,000 1.10
S03E12 10:00 PM 20-May-10 Sun, Sand and Psychosis 2,320,000 1.20
S03E13 10:00 PM 27-May-10 Shunburn 2,564,000 1.30
S03E14 10:00 PM 3-Jun-10 Rebuked, Reunited, Renewed 2,641,000 1.30
S03E15 9:00 PM 10-Jun-10 Reunion #1 2,237,000 1.00
S03E16 9:00 PM 14-Jun-10 Reunion #2 2,051,000 1.00
S03E17 9:00 PM 17-Jun-10 Reunion #3 2,058,000 1.10
S03E18 9:00 PM 24-Jun-10 Lost Footage 1,440,000 0.60
Season Average Season 3 2,019,889 1.03
Season Average Excluding Lost Footage 2,054,000 1.05
Season Average Excluding Lost Footage & Reunion 2,040,857 1.06
Average Season 4 2,039,833 0.93
Average Season 2 1,854,286 1,359,667
Average Season 1 1,119,222 832,334

Source: Nielsen Media Research via TVByTheNumbers & TheFutonCritic
Ratings for episodes S03E07 & S03E09, are estimated based on this Press Release from Bravo PR which states that “Averaging 1.38 million adults 18-49 and 2.02 million total viewers, the third season became the highest rated season for the New York City franchise boasting double-digit growth across every demo vs. season two, up 14 percent and 21 percent respectively.

Leave a Reply

%d bloggers like this: